Valve adjustment on the 1HZ diesel
I recently set the valve clearances on my 1HZ. I've had the
truck for about 45000km and this is the first time that I have set
them. I suspect that they weren't done at the 80000km service
though as all but one was way out of spec. Most of my inlets had
closed to .004" (instead of .008") and exhausts were
around .009" (instead of .016"). You can metricize that
yourself.
Because so many were out, I removed the camshaft to gain access
to the shims. This was straight forward and no major drama. To get
the shims out of the bucket, just use a small screwdriver in the
base of the slot on the bucket and twist. The oil film holds it
pretty securely.
One of the things I didn't have was a shim size-P/N reference
so I include it here for your benefit. The shims are marked with a
size number only.
Thickness (mm/") size # P/N
2.35/0.0925 709 13753-17090
2.40/0.0945 704 13753-17040
2.45/0.0965 710 13753-17100
2.50/0.0984 01 13753-54010
2.55/0.1004 42 13753-54420
2.60/0.1024 06 13753-54060
2.65/0.1043 43 13753-54430
2.70/0.1063 11 13753-54110
2.75/0.1083 44 13753-54440
2.80/0.1102 16 13753-54160
2.85/0.1122 45 13753-54450
2.90/0.1142 21 13753-54210
2.95/0.1161 46 13753-54460
3.00/0.1181 26 13753-54260
3.05/0.1201 47 13753-54470
3.10/0.1220 31 13753-54310
3.15/0.1240 48 13753-54480
3.20/0.1260 36 13753-54360
3.25/0.1280 49 13753-54490
3.30/0.1299 41 13753-54410
Ian B
James Yattras Has done a terrific job of creating an XL
spreadsheet that will calculate the required shim from your
measurements.
Click here (or right click to save to your computer). |